Product description
DX51D Z275 Metal PPGI/PPGL DC51 Hot Dipped Gi Steel Coil Galvanized Steel Coil
Standard | GB, ASTM, EN, DIN, JIS |
Thickness | 0.11-2.0mm |
Width | 914mm-1219mm |
Coil Weight | 3-5 metric tons&According to customer's requirment |
Coil ID | 508mm/610mm |
AZ Coating | 30-275g/m2 |
Color | Ral Colours |
Place of orign | Shandong, China |
MOQ | 5ton |
Surface treatment | Bright and clean, smooth and flat |
Tolerance | Thickness:+/-0.01mm |
Width:+/-2mm |
Total quantity: +/-5% |
Zinc coating:+/-5% |
Tensile Strength | >300mpa |
Yield Strength | 370-380mpa |
Machine features | Suitable for molding and join-up shaping, welding processes. |
Packing details | export seaworthy packing with waterproof paper around the coil&according to customer's requirment |
Delivery time | within 20 days after receipt of T/T or L/C |
Payment terms | T/T or L/C |
Construction (outdoor) | plant,agriculture warehouse,balcony handrail,newstall,roller shuttle door |
Construction | door,light steel structure,elevator |
(interior) |
Electric appliance | refrigirator,switch cubicle,air conditioner,stover and bread maker |
House furnishings | radiator,light cover,chest of srawers,sesk,ded,bookshelf |
Transportation | decoration of autor and train,clapboard,container,shiftting board of steamboat |
Others | white boad,dustbin,ad boad,instrument panel,weighing machine and photograph material |
Detailed Photos
Product List
Product | Name | Grade | Standard |
PPGI /PPGL(Color coating coil ) | General purpose | DX51D+Z CGCC CGCD1 TDC51D+Z | Q/HG008-2014 Q/HG064-2013 GB/T12754-2006 |
Structural | CGC340 CGC400 CGC440 | Q/HG008-2014 Q/HG064-2013 GB/T12754-2006 |
GALVANIZED STEEL COIL | Galvanized steel coil strip for Drawing | DX51D+Z、DX52D+Z、DX53D+Z、DX54D+Z、DX55D+Z、DX56D+Z、DX57D+Z | GB/T2518-2008EN 10327-2004 |
Galvanized steel coil strip for Structural | S220GD+Z S250GD+Z、S280GD+Z、S320GD+Z、S350GD+Z、S550GD+Z | JISG3302-2010 Q/HG007-2016 GB/T2518-2008 |
General | SGCC DX51D+Z | GB/T 2518 |
TIN | Food grade tinplate | SPCC MR |
|
GALVALUME STEEL COIL | General | DX51D+AZ |
|
Related products
Our Stock
TEST

Packing and Shipping
FAQ
Q: What is the minimum order quantity?
A: 5 tons.(without stock) , 1000kg if the goods are in stock
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity. Except for public holidays.
Q: How can you guarantee the quality?
A: We have rigorous quality test system, from raw materials to finished products, the materials must be checked and signed by QC people.
Q: How long can I get a quote?
A: The quotation can be provided not longer than 24 hours on condition that we know all detailed requirements.
Q:Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight. Delivery cost is to be paid by clients
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
Q: Why can I trust you and place order with you?
A: From 2006 to 2021 our company is with 15 years experience in this industry, we have served clients from more than 100 countries, our company is well-known for its quality and our team win clients' trust by honesty and down to earth business style.